(by family)
Revised March 29, 2000 11 more ESTs identified 10/255 = 4% are not yet identified. Currently there are 255 ESTs in this table. Because some of these ESTs are from the same sequence, there are no more than 7 separate genes in 4 families represented by these 10 ESTs Revised Sept. 8, 1999 7 more ESTs identified 20/255 = 8% are not yet identified Currently there are 254 ESTs in this table. Because some of these ESTs are from the same sequence, there are no more than 13 separate genes in 8 families represented by these 20 ESTs Revised Aug. 3, 1999 6 more ESTs identified 26/254 = 10% are not yet identified Currently there are 254 ESTs in this table. Because some of these ESTs are from the same sequence, there are no more than 18 separate genes in 9 families represented by these 26 ESTs Revised May 18, 1999 2 more ESTs identified 32/254 = 13% are not yet identified Currently there are 254 ESTs in this table. Because some of these ESTs are from the same sequence, there are no more than 22 separate genes represented by these 32 ESTs Revised April 26, 1999 9 more ESTs identified 32/252 = 13% are not yet identified Currently there are 252 ESTs in this table. Because some of these ESTs are from the same sequence, there are no more than 22 separate genes represented by these 32 ESTs Revised April 16, 1999 2 more ESTs identified 41/252 = 16% are not yet identified Currently there are 252 ESTs in this table. Because some of these ESTs are from the same sequence, there are no more than 26 separate genes represented by these 41 ESTs Revised April 15, 1999 4 more ESTs identified 43/252 = 17% are not yet identified Currently there are 252 ESTs in this table. Revised April 13, 1999 3 more ESTs identified 47/252 = 19% are not yet identified Currently there are 252 ESTs in this table. Revised April 6, 1999 3 more ESTs identified 50/252 = 20% are not yet identified Currently there are 252 ESTs in this table. Revised April 2, 1999 13 more ESTs identified 50/249 = 20% are not yet identified Currently there are 249 ESTs in this table. Revised Mar. 26, 1999 6 more ESTs identified 25% of ESTs are still not identified Currently there are 247 ESTs in this table. Revised Mar. 3, 1999 18 more ESTs identified 27% of ESTs are still not identified Completely revised April 21, 1998 (new EST search done) Search strategy was (P450 AND arabidopsis[LIB LIBX CLIN]) NOT (reductase OR D64052) This last exclusion is to prevent matches to a P450-like TATA Binding Protein. This search resulted in 217 hits, 13 were new. My old list had 230 hits, so 26 of the old numbers were not found on this search. I know that three have been deleted from genbank (T04452, T04714 and T13009). I don't know why. The assignments made below are subject to change when longer fragments become available. I have tried to be as careful as possible in making assignments, but I cannot foretell the future. All percents refer to protein sequence identities. When clone names indicate the same clone has been sequenced from both ends, these fragments are included in one sequence (example: T04186 and T04714) T7 at the end of a clone name indicates the T7 primer was used for sequencing. XP at the end of a clone name means the M13 reverse primer was used. Comparisons between percent identities are not meaningful unless the fragments cover the same region of the P450 sequence. The C-terminal is more highly conserved than the N- terminal and this is more conserved than the middle of the sequences. 30% identity in the middle may be significant while 50% might be low at the C-terminal. 163 fragments were returned from a search of the EST database with the boolean expression (P450 AND Arabidopsis[LIB]) NOT reductase on 7/9/96. Another search was done May 19, 1997 and the new ESTs are included. The most recent search was April 14, 1998 which only found 13 new hits. A large number of hits to P450 as a string search were to a sequence D64052 from tobacco. This has been published as a P450-like TBP sequence, however, the sequence has a blastn score of e-311 with a rRNA and therefore it is an rRNA related sequence and not a P450. All matches to D64052 have been left out.
| EST | Identity | Closest Family and Subfamily |
Clone name | Opposite end | Location in the Sequence | Comments |
| N65031 | CYP51A2 | . | 225D4T7 | NA | . | see also T12664 Zea mays |
| AA720360 | CYP51A2 | . | 169K20T7 | AA651059 | outside coding region | . |
| AA651059 | CYP51A2 | . | 169K20XP | AA720360 | . | . |
| H76866 | CYP71A13 | . | 204L23T7 | AA605540 | I helix to PERF region | 54.2% identical to 71A3 |
| AA605540 | CYP71A13 | . | 204L23XP | H76866 | . | . |
| T43806 | CYP71A16 | . | 124A5T7 | AA395422 | mid region | some resemblance to 71A |
| AA395422 | CYP71A16 | . | 124A5XP | T43806 | C-terminal | poor sequence, some resemblance to CYP83 |
| N38590 | CYP71A22 | . | 220I19T7 | NA | N-terminal | 73.5% identical to T22148 |
| T22148 | CYP71A25 | . | 97O11T7 | AA395671 | N-terminal | 61.1% identical to 71A1 |
| AA395671 | CYP71A25 | . | 97O11XP | T22148 | C-terminal | . |
| AI100632 | CYP71A25 | . | 97O10XP | T22147 | extreme C-term | 2 diffs with AA395671 |
| T43466 | CYP71B2 | . | 117P18T7 | NA | . | . |
| Z35218 | CYP71B2 | . | FAI244 5' | NA | . | . |
| Z18072 | CYP71B2 | . | VBV08-12542 5' | NA | . | . |
| T21833 | CYP71B4 | . | 103J24T7 | NA | . | . |
| AI100749 | CYP71B4 | . | 103J24XP | T21833 | . | . |
| F14179 | CYP71B6 | . | OBO6 5' | F14226 | . | . |
| N65349 | CYP71B6 | . | 226P8T7 | NA | . | . |
| F14199 | CYP71B6 | . | OBO5 3' | F14178 | C-terminal | . |
| F15479 | CYP71B6 | . | OBO209 5' | NA | . | . |
| F19855 | CYP71B6 | . | 3' | NA | . | . |
| R65111 | CYP71B7 | . | 171M19T7 | NA | . | . |
| T04814 | CYP71B7 | . | 5G6T7P | T04541 | . | . |
| T44310 | CYP71B7 | . | 123O24T7 | NA | . | . |
| T44875 | CYP71B7 | . | 126E3T7 | NA | . | . |
| T04541 | CYP71B7 | . | 5G6XP | T04814 | . | . |
| Z33677 | CYP71B11 | . | FAFJ37 3' | NA | I helix to end | 70.4% identical to 71B1, overlaps with Z33963 |
| Z33963 | CYP71B11 | . | FAFJ37 3' | NA | I helix to end | 70.4% identical to 71B1, overlaps with Z33677 (same clone) |
| T44224 | CYP71B18 | . | 123L24T7 | NA | I-K helix | 67% identical to 71B4, overlaps with T44855 |
| T44855 | CYP71B18 | . | 125N6T7 | NA | I-K helix | 67% identical to 71B4 overlaps with T44224 |
| AA650762 | CYP71B18 | . | 282B12T7 | NA | I-K helix | . |
| AI099821 | CYP71B18 | . | 125N6XP | T44855 | . | . |
| H76241 | CYP71B19 | . | 198F7T7 | NA | I to K helix | 59.3% identical to 71B3, 93.1% identical to T20987 |
| T04186 | CYP71B20 | . | 2G8T7P | AA585920 | C-helix to mid region | 64.6% identical to 71B2 same gene as T04714 |
| T04714 | CYP71B20 | . | REMOVED | ? | extreme C-terminal | overlaps T04452, same gene as T04186 |
| T04452 | CYP71B20 | . | REMOVED | ? | extreme C-terminal | overlaps T04714, same gene as T04186 |
| T20987 | CYP71B20 | . | 92J6T7 | NA | I-K helix | 62.4% identical to 71B4, 93.1% identical to H76241 |
| AA585920 | CYP71B20 | . | 2G8XP | T04186 | extreme C-terminal | . |
| T21193 | CYP71B20 | . | 90O17T7 | NA | N-terminal | 66.7% identical to 71A6, overlaps with T45449 |
| T45449 | CYP71B20 | . | 131A11T7 | NA | N-terminal | 66.7% identical to 71A6, overlaps with T21193 |
| T14112 | CYP71B28 | . | 47D12T7 | NA | N-terminal | 72.4% identical to 71B7, overlaps with N65665 |
| N65665 | CYP71B28 | . | 240P12T7 | NA | N-terminal | 72.% identical to 71B7, overlaps T14112 |
| T76255 | CYP71B28 | . | 148I16T7 | AI100027 | I-helix | 81.6% identical to 71B7 |
| T20906 | CYP71B28 | . | 89G23T7 | NA | I-helix | 73% identical to 71B7 |
| AI100027 | CYP71B28 | . | 148I16XP | T76255 | C-term | 70% to 71B7 |
| Z33952 | CYP71B34 | . | GBGe366 5' | Z34791 | I-K helix | 58.7% identical to H76241, overlaps Z34037 |
| Z34037 | CYP71B34 | . | GBGe229 5' | NA | I-K helix | 58.7% identical to H76241, overlaps with Z33952 |
| Z34126 | CYP71B34 | . | GBGe381 | Z33855 | extreme C-terminal | 49.2% identical to 71B3 |
| Z34791 | CYP71B34 | . | GBGe366 3' | Z33952 | extreme C-terminal | . |
| Z27299 | CYP71B37 | . | YAY070 3' | Z26374 | K helix to heme | formerly named CYP71D3, but this is wrong |
| R90024 | CYP72A7 | . | 187N22T7 | NA | . | . |
| H36129 | CYP72A11 | . | 174G13T7 | NA | . | . |
| T13009 | CYP72A11 | . | REMOVED | ? | N-terminal | same entry as T04134, nearly identical to T44202, differs from R90011 and H36956 |
| T04134 | CYP72A11 | . | 20C2T7 | NA | N-terminal | same entry as T13009, nearly identical to T44202, differs from R90024 and H36956 |
| T44202 | CYP72A13 | . | 123J24T7 | NA | N-terminal | nearly identical to T13009 and T04134, differs from H36956 and R90024, at least 3 N-terminals for CYP72A |
| N96740 | CYP72A13 | . | G3E2T7 | NA | N-terminal | . |
| N96036 | CYP72A13 | . | F8C10T7 | NA | . | 89% identical to CYP72A |
| T22603 | CYP72A13 | . | 99M7T7 | NA | . | . |
| H36956 | CYP72A14 | . | 181D14T7 | NA | . | . |
| Z46540 | CYP72A14 | . | VBVLC06 3' | Z46541 | . | . |
| Z46541 | CYP72A14 | . | VBVLC06 5' | Z46540 | . | . |
| T45915 | CYP72A15 | . | 133L24T7 | NA | . | . |
| T22449 | CYP72A15 | . | 105D3T7 | NA | . | . |
| T04442 | CYP72B1 | . | 40H3T7 | NA | . | . |
| AA657317 | CYP73A5 | . | 118J10T7 | NA | . | . |
| N65601 | CYP73A5 | . | 240A11T7 | NA | . | . |
| T04086 | CYP73A5 | . | SCD12T7P | NA | . | . |
| F19837 | CYP73A5 | . | OBO364 5' | NA | . | . |
| AA395398 | CYP73A5 | . | 123D6XP | T43776 | . | . |
| T43776 | CYP73A5 | . | 123D6T7 | AA395398 | . | . |
| T44874 | CYP73A5 | . | 126E1T7 | NA | . | . |
| N65720 | CYP74A | . | 230J8T7 | NA | . | . |
| AA394958 | CYP74A | . | 113C3XP | NA | extreme C-terminal | 3'UTR identical to CYP74A |
| T20864 | CYP74B2 | . | 94J16T7 | AA395621 | . | . |
| AA395621 | CYP74B2 | . | 94J16XP | T20864 | . | . |
| H37250 | CYP76C2 | . | 179C14T7 | NA | . | . |
| Z33828 | CYP76C2 | . | FAFK05 5' | z34697 | . | overlaps with T04014, T04015 and T04017 |
| T04013 | CYP76C2 | . | B71TP | T04014 | . | overlaps T04016, Z34697 |
| T04014 | CYP76C2 | . | B71XP | T04013 | . | overlaps T04015, T04017, Z33828 |
| T04015 | CYP76C2 | . | B71YTM | NA | . | overlaps T04013, Z33828 |
| T04016 | CYP76C2 | . | B72TP | T04017 | . | overlaps T04013, Z34697 |
| Z34697 | CYP76C2 | . | FAFK05 3' | Z33828 | . | overlaps T04016, T04013 |
| T04017 | CYP76C2 | . | B72XP | T04016 | . | overlaps T04015, T04014, Z33828 |
| W43241 | CYP77A7 | . | 248O19T7 | NA | I-helix to PERF region | 66% identical to 77A3 |
| Z30776 | CYP77B1 | . | VBVAF10 | Z30775 | C-term | 65% identical to 77A3 |
| Z30775 | CYP77B1 | . | VBVAF10 | Z30776 | mid region 156-237 | some resemblance to CYP77 |
| H36337 | . | CYP77 | 178A11T7 | AA651240 | PERF to heme region | 65% identical to 77A2 |
| T45256 | CYP78A5 | . | 83D2T7 | NA | I helix | 64% identical to 78A2 |
| AA395121 | CYP79B2 | . | 114O16XP | T42902 | extreme C-terminal | . |
| T42902 | CYP79B2 | . | 114O16T7 | AA395121 | . | . |
| F14189 | CYP79F1 | . | YAY778 3' | F14190 | outside coding region | . |
| F14190 | CYP79F1 | . | YAY778 5' | F14189 | N-terminal | . |
| T43640 | CYP81D4 | . | 121M4T7 | NA | . | overlaps with T41670 |
| T42716 | CYP81D4 | . | 116D20T7 | AA395149 | . | . |
| T41670 | CYP81D4 | . | 63B1T7 | NA | . | overlaps with T43640 |
| AA395149 | CYP81D4 | . | 116D20XP | T42716 | . | . |
| T41596 | CYP81D8 | . | 61B4T7 | AA586064 | mid region | . |
| H76015 | CYP81D8 | . | 193J14T7 | NA | K helix - heme | . |
| N38687 | CYP81D8 | . | 221K4T7 | NA | middle region | . |
| AA586064 | CYP81D8 | . | 61B4XP | T41596 | extreme C-terminal | . |
| T46441 | CYP81D8 | . | 143P20T7 | AI099973 | N-terminal | . |
| T14177 | . | CYP81D | 48G12T7 | NA | N-terminal | 62% identical to 81D6 |
| F14118 | . | CYP81D | VBVXH11 | NA | mid region 198-327 | same as H77232 59% identical to CYP81D4 |
| H77232 | . | CYP81D | 205G20T7 | NA | mid 81D4 207-338 | 59% identical to 81D4, same as F14118 |
| AA597575 | CYP81F1 | . | 201M10T7 | NA | . | . |
| T42723 | CYP81F1 | . | 116D9T7 | AI100386 | . | . |
| AA394371 | CYP81F1 | . | 306E1T7 | NA | . | . |
| AI100386 | CYP81F1 | . | 116D9XP | T42723 | . | . |
| T88150 | CYP81F2 | . | 156N23T7 | NA | I helix to PERF region | 76.1% identical to 81F1 |
| AA712784 | CYP81F3 | . | 198C15T7 | NA | PERF region to end | . |
| AI099973 | CYP81F4 | . | 143P20XP | T46441 | . | . |
| AA598000 | CYP81F4 | . | 249I22T7 | NA | extreme C-terminal | . |
| F13573 | CYP81H1 | . | YAY667 5' | F13574 | C-helix region | . |
| F13574 | CYP81H1 | . | YAY667 3' | F13573 | extreme C-terminal just past the Cys to the end | . |
| Z29011 | . | CYP81 | GBGe35 | Z29010 | extreme C-terminal | 54.1% identical to 81F1, 76.9% identical to H76015, this is the same as entries Z26103 and Z29010 |
| Z26103 | . | CYP81 | GBGe35 | ? | extreme C-terminal | 54.1% identical to 81F1, 76.9% identical to H76015, this is the same as entries Z29010 and Z29011 |
| Z29010 | . | CYP81 | GBGe35 | Z29011 | extreme C-terminal | 54.1% identical to 81F1, 76.9% identical to H76015, this is the same as entries Z26103 and Z29011 |
| T88085 | CYP83A1 | . | 155K16T7 | NA | . | . |
| AA389789 | CYP83A1 | . | 5' | ? | . | . |
| T20600 | CYP83A2 | . | 88J8T7 | NA | middle to I-helix beginning | . |
| T75944 | CYP83A2 | . | 148G2T7 | AA404945 | N-terminal | . |
| T76397 | CYP83A2 | . | 149L3T7 | NA | . | . |
| AA404945 | CYP83A2 | . | 148G2XP | T75944 | . | . |
| T88645 | CYP83A2 | . | 160M24T7 | NA | . | . |
| R86798 | CYP83A2 | . | 118H19T7 | NA | . | . |
| T44634 | CYP83A2 | . | 128H9T7 | NA | . | . |
| Z33831 | CYP83A2 | . | FAFK36 5' | Z34720 | . | . |
| Z34720 | CYP83A2 | . | FAFK36 3' | Z33831 | . | . |
| T46080 | CYP83A2 | . | 135F24T7 | NA | . | . |
| R30228 | CYP83A2 | . | 158E17T7 | NA | . | . |
| N65459 | CYP83A2 | . | 229H10T7 | NA | . | . |
| AA598015 | CYP84A1 | . | 249K6T7 | NA | . | . |
| N65267 | CYP85 | . | 224F7T7 | NA | . | . |
| AA404883 | CYP85 | . | 144I7XP | T76590 | C-terminal | . |
| AA394869 | CYP85 | . | 313B11T7 | NA | mid region | . |
| AA713019 | CYP85 | . | F5F3T7 | NA | . | . |
| T76590 | CYP85 | . | 144I7T7 | AA404883 | . | . |
| R90073 | CYP86A1 | . | 189B4T7 | AA605446 | . | . |
| Z26357 | CYP86A1 | . | YAY044 5' | Z35025 | . | . |
| Z26358 | CYP86A1 | . | YAY044 5' | Z35025 | . | . |
| Z35025 | CYP86A1 | . | YAY044 3' | Z26357 Z26358 | . | . |
| AA712696 | CYP86A1 | . | 178H22T7 | NA | . | . |
| AA605446 | CYP86A1 | . | 189B4XP | R90073 | . | . |
| T45669 | CYP86A1 | . | 128P23T7 | NA | . | . |
| H76762 | CYP86A2 | . | 202F4T7 | NA | . | . |
| T04172 | CYP86A2 | . | 2B4T7P | NA | . | . |
| T46372 | CYP86A2 | . | 141P21T7 | NA | . | overlaps with T46373 and N95869 |
| T46373 | CYP86A2 | . | 141P22T7 | NA | . | overlaps with T46372 and N95869 |
| N95869 | CYP86A2 | . | G9H9T7 | NA | . | overlaps with T46372, T46373 |
| Z25705 | CYP86A2 | . | VCVDA12 | NA | . | . |
| F14165 | CYP86A7 | . | YBY032 5' | F14166 | . | . |
| T20562 | CYP86B1 | . | 88C24T7 | AA586187 | . | . |
| AA586187 | CYP86B1 | . | 88C24XP | T20562 | . | . |
| Z26058 | CYP86C2 | . | GBGe199 | Z26059 | N-terminal | 60% identical to 86C1 |
| Z26059 | CYP86C2 | . | GBGe199 | Z26058 | C-terminal | . |
| H77048 | CYP87A2 | . | 202M10T7 | NA | K helix to end | overlaps N37614 |
| N37614 | CYP87A2 | . | 207C5T7 | NA | K-helix to end | overlaps H77048 |
| T43711 | CYP88A3 | . | 122K4T7 | NA | . | . |
| H77059 | CYP89A5 | . | 202N18T7 | NA | . | . |
| T42576 | CYP89A5 | . | 114D18T7 | NA | I-K helix | 78.8% identical to 89A2 |
| T45663 | CYP89A9 | . | 128O24T7 | AA394479 | N-terminal | 38% identical to 89A4 |
| T14186 | CYP89A9 | . | 49B1T7 | NA | mid region | 45.8% identical to 89A2 |
| T21361 | CYP89A9 | . | 98A12T7 | NA | I helix to heme | 64.8% identical to 89A2, (T76749, T44110, T21361 are all one contig) |
| T44110 | CYP89A9 | . | 122I17T7 | NA | I helix to heme | 64.8% identical to 89A2, 74.4% identical to H77059 (T76749, T44110 and T21361 are all one contig) |
| T76749 | CYP89A9 | . | 150O9T7 | NA | I helix to heme | 64.8% identical to 89A2 (T76749, T44110 and T21361 are all one contig) |
| AA394479 | CYP89A9 | . | 128O24XP | T45663 | C-terminal | 61% identical to 89A2 |
| AA394655 | CYP90A1 | . | 162G15XP | AA720263 | . | . |
| Z17988 | CYP90A1 | . | TASG070 5' | NA | . | . |
| T22324 | CYP90A1 | . | 104A23BT7 | NA | . | . |
| T41675 | CYP90A1 | . | 63C12T7 | AA586079 | . | . |
| N97134 | CYP90A1 | . | 245F15T7 | NA | . | . |
| N37221 | CYP90A1 | . | 207M21T7 | NA | . | . |
| T43286 | CYP90A1 | . | 117E5T7 | NA | . | . |
| Z26124 | CYP90A1 | . | GBGe71 | ? | . | . |
| AA720263 | CYP90A1 | . | 162G15T7 | AA394655 | . | . |
| N65494 | CYP90A1 | . | 230I2T7 | NA | . | . |
| AA586079 | CYP90A1 | . | 63C12XP | T41675 | . | . |
| Z29017 | CYP90A1 | . | GBGe71 | ? | . | . |
| Z29018 | CYP90A1 | . | GBGe71 | ? | . | . |
| N38445 | CYP90A1 | . | 217P11T7 | NA | . | . |
| T43151 | CYP90A1 | . | 115N3T7 | NA | . | . |
| T22325 | CYP90A1 | . | 104A23T7 | NA | . | . |
| N96214 | CYP90C1 | . | G10G3T7 | NA | . | . |
| AA651564 | CYP90C1 | . | 273E2T7 | NA | . | . |
| R30379 | CYP90D1 | . | 161J14T7 | NA | N-term | 60% identical to 90C1 |
| R30380 | CYP90D1 | . | 161J16T7 | NA | N-term | 58% identical to 90C1 |
| AI994541 | CYP90D1 | . | 701498549 | NA | N-term | 60% identical to 90C1 |
| H76099 | CYP94B3 | . | 195C7T7 | NA | I to K helix | 56.3% identical to 94A2 |
| AA040985 | CYP97B3 | . | E10F11T7 | NA | . | . |
| H36469 | CYP98A3 | . | 172O5T7 | AA651162 | . | . |
| N37715 | CYP98A3 | . | 209A1T7 | NA | . | same gene as Z35213, overlaps Z35017 |
| AA651162 | CYP98A3 | . | 172O5XP | H36457 | . | . |
| T43253 | CYP98A3 | . | 119G2T7 | NA | . | . |
| Z35017 | CYP98A3 | . | FAI234 5' | Z35213 | . | overlaps N37715 |
| Z35213 | CYP98A3 | . | FAI234 3' | Z35017 | . | . |
| AA728684 | CYP98A3 | . | K4B10TP | NA | . | . |
| AA651146 | . | CYP98A | 172I16XP | H36457 | N-terminal | . |
| H36457 | . | CYP98A | 172I16T7 | AA651146 | extreme C-terminal | 51% identical to 98A3 |
| AA720028 | CYP703A2 | . | 134N10T7 | NA | N-terminal | 65% identical to 71B13 |
| AA597388 | CYP704A1 | . | 197B8M4 5' | NA | . | . |
| AA728483 | . | CYP704A | K2F4T7 | NA | PERF region to end | 54% identical to CYP704A2 |
| T21786 | CYP705A1 | . | 98D6T7 | NA | . | . |
| T45789 | CYP705A5 | . | 132D7T7 | NA | mid region to I helix | overlaps with T04613 |
| T04613 | CYP705A5 | . | SBB11T7P | NA | mid region to I helix | overlaps with T45789 |
| T43499 | CYP705A5 | . | 120F16T7 | NA | mid region to I helix | . |
| N97058 | CYP705A5 | . | 244D12T7 | NA | C-terminal | 59.7% identical to T42861 |
| T04417 | CYP705A5 | . | 40E11T7 | NA | N-terminal | 72% identical to 705A2 |
| AA395098 | CYP705A7 | . | 114B21XP | T42559 | extreme C-terminal | . |
| T42559 | CYP705A7 | . | 114B21T7 | AA395098 | I helix | . |
| T43276 | CYP705A13 | . | 122O1T7 | AA395378 | I-helix | 64% identical to 705A2 |
| T42861 | CYP705A13 | . | 118B4T7 | NA | C-terminal | 68% identical to 705A3 |
| AA395378 | CYP705A13 | . | 122O1XP | T43276 | outside coding region |
. |
| F19864 | CYP705A19 | . | 5' | F19802 | I-K helix | 74% identical to CYP705A4 69.0% identical to T88728 |
| F19802 | CYP705A19 | . | OBO268 3' | F19864 | extreme C-terminal | 71% identical to 705A1 |
| R30233 | CYP705A22 | . | 158F2T7 | NA | N-terminal | 77% identical to 705A1 |
| T21800 | CYP705A22 | . | 98F3T7 | AI100646 | mid region | 58% identical to 705A3 |
| T88278 | CYP705A22 | . | 160C9T7 | NA | I-K helix | 70% identical to F19864, 72% identical to 705A2 |
| AI100646 | CYP705A22 | . | 98F3XP | T21800 | C-term | . |
| W43443 | CYP705A27 | . | G11G8T7 | NA | N-terminal | 62% identical to 705A9 |
| N65907 | CYP706A1 | . | 240M22T7 | NA | . | 60.7% identical to T22148, N65907, T44621, T46392 and T46193 are one contig |
| T46193 | CYP706A1 | . | 138C20T7 | NA | . | 60.7% identical to T22148 (N65907, T44621 and T46193 are one contig) |
| AI138147 | CYP706A1 | . | sp2 | NA | C-term | or 706A2 |
| T44621 | CYP706A1 | . | 127N24T7 | NA | . | 60.7% identical to T22148 (N65907, T44621 and T46193 are one contig) |
| T46392 | CYP706A1 | . | 143D20T7 | AA404797 | . | 60.7% identical to T22148 (N65907, T44621 and T46193 are one contig) |
| AA404797 | CYP706A1 | . | 143D20XP | T46392 | . | . |
| Z17966 | CYP706A2 | . | SASFb83 5' | NA | . | . |
| Z24511 | CYP706A1 or CYP706A2 |
. | RaR086 5' | NA | . | same as AA395860, 81.5% identical to T21057/T76384 |
| AA395860 | CYP706A1 or CYP706A2 |
. | 301B12T7 | NA | . | same as Z24511 |
| T21057 | CYP706A1 or CYP706A2 |
. | 94L4T7 | NA | . | 81.5% identical to Z24511, overlaps with T76384 |
| AA597583 | CYP706A1 or CYP706A2 |
. | 202A15T7 | NA | . | . |
| AA597644 | CYP706A1 or CYP706A2 |
. | 203M2T7 | NA | . | . |
| T76384 | CYP706A1 or CYP706A2 |
. | 149J11T7 | NA | . | 81.5% identical to Z24511, overlaps with T21057 |
| T43171 | CYP707A1 | . | 116J23T7 | NA | . | . |
| H76703 | CYP708A2 | . | 201G3T7 | NA | N-terminal | very poor match |
| T45729 | CYP708A2 | . | 131H17T7 | NA | K helix to PERF region | 54.7% identical to 87A1 |
| R90011 | CYP708A2 | . | 187K1T7 | AA605413 | mid region | 46% identical to 708A1, same as T13661 |
| AA605413 | CYP708A2 | . | 187K1XP | R90011 | C-terminal | 63% identical to CYP708A1 |
| T13661 | CYP708A2 | . | 33B5T7 | NA | mid region | 46% identical to 708A1, same as R90011 |
| AA713328 | CYP708A2 | . | 250B12T7 | NA | N-terminal | 66% identical to 708A1 |
| Z34880 | CYP708A3 | . | GBGe258 3' | Z34056 | C-term | . |
| Z46573 | CYP708A3 | . | VBVNC12 | NA | mid region | . |
| Z34056 | CYP708A3 | . | GBGe258 5' | Z34880 | N-terminal | 61% identical to 708A1 |
| N38616 | CYP709B3 | . | 220P16T7 | NA | C-helix | 38% identical to 709A1 |
| AA395380 | CYP710A1 | . | 122P6XP | T44171 | extreme C-terminal | poor quality sequence |
| T44171 | CYP710A1 | . | 122P6T7 | AA395380 | . | . |
| F14327 | . | . | YAY863 5' | F14331 | . | RNA helicase, not a P450 |
| F15432 | . | . | GBGF422 5' | NA | . | Not a P450 |
| Z33855 | . | . | GBGe381 | Z34126 | . | this is an hsp88.1-like protein, probable chimeric clone |
| T45691 | . | . | 131A9T7 | AA394505 | . | Not a P450 accidental match |
| F15574 | . | . | GBGF814 5' | F19795 | . | cannot align, did Blast searches on all 6 frames without any P450 hits |
| Z29757 | . | . | OAO148 5' | Z29758 | . | cannot align, probably not a P450 |
| Z29758 | . | . | OAO148 3' | Z29757 | . | cannot align, probably not a P450 |
| T75954 | . | . | 148I21T7 | AA404948 | . | not a P450, matches a bacterial fragment with a P450 on it |
| N65153 | . | . | 228L22T7 | NA | . | expansin, not a P450 |
| T22640 | . | . | 105G11T7 | NA | . | probably not a P450 accidental match |
| Z26374 | . | . | YAY070 5' | Z27299 | . | this is mitochondrial DNA, probably a chimeric clone |
| Z17905 | . | . | TASF037 5' | NA | . | ribosomal protein, not a P450 |